Back-to-back Premiership for Girls’ AGSV Athletics Team
In a repeat of last year, our Girls’ Athletics Team comfortably won the AGSV Premiership by a whopping 55 point – the exact margin of their win in 2016!
And although our boys couldn’t match this success, their efforts were commendable against the three large boys’ schools (Trinity, Marcellin and Camberwell) who tend to dominate this event.
In the girls’ competition we had a number of students who recorded personal best and while our congratulations go to all of the competitors, we make special mention of the below First Placings.
Congratulations to all competitors and well done on back-to-back Premierships!
GIRLS’ OPEN | ||
Shot Put | Taynysha Salanoa | 12.64m (Record) |
Discus | Taynysha Salanoa | 20.13m |
GIRLS’ UNDER 17 | ||
100m | Charly Rouch | 13.36s |
200m | Charly Rouch | 27.81s |
100m Hurdles | Isabelle Toronis | 17.42s |
High Jump | Elly McInerney | 1.48m |
Shot Put | Laura Mayne | 11.81 (Record) |
GIRLS’ UNDER 16 | ||
90m Hurdles | Alessia Wynne | 13.79s |
High Jump | Chloe Jacobi | 1.52m |
Long Jump | Charly Rouch | 4.75m |
4x100m Relay | Madeline Gallagher, Grace Parker, ,, Ruby Fletcher, Charly Rouch | 55.00s |
GIRLS’ UNDER 15 | ||
100m | Chloe Jacobi | 13.42s |
400m | Madeline Gallagher | 1m07.48s |
800m | Freya Henriksen | 2m34.52s |
1500m | Freya Henriksen | 5m23.48s |
4x100m Relay | ,, Amy Tapp, Brigid Watson, Tahli Johns, Chloe Jacobi ,, | 54.52s |
GIRLS’ UNDER 14 | ||
100m | Betti Michael | 13.46s |
200m | Alessia Wynne | 27.07s |
800m | Ruby Shannon | 2m34.26s |
1500m | Ruby Shannon | 5m25.23s |
90m Hurdles | Miranda Darby | 14.46s |
High Jump | Alana Mierisch | 1.55m |
Long Jump | Alessia Wynne | 5.22m (Record) |
Triple Jump | Alessia Wynne | 10.44m |
4x100m Relay | Betti Michael, Alessia Wynne, ,, Sara Suiter, Alana Mierisch | 54.05s |
GIRLS’ UNDER 13 | ||
High Jump | Miranda Darby | 1.41m |
Discus | Mia Giannopoulos | 15.75m |
BOYS’ UNDER 15 | ||
Triple Jump | Rohan Anderson | 10.74m |
BOYS’ UNDER 14 | ||
4x100m Relay | Drew Davies, Perrin Theocharides, ,, Tom Mileto, Zak Marin | 50.62s |
BOYS’ UNDER 13 | ||
1500m Individual | Thomas Diamon | 4m55.09s |
1500m Team | Thomas Diamond and Tyson Nagel |
,,